BAN0260
BAN0260
- Gene/Protein: Q9NQW7
- Product Description: Aminopeptidase P1/XPNPEP1
440.0000
Price in reward points: 440
Your shopping cart is empty!
Protein Specification | |
Description | Recombinant Human Xaa-Pro Aminopeptidase 1 is produced by our E.coli expression system and the target gene encoding Pro2-His623 is expressed with a 6His tag at the C-terminus. |
Alternate Names | Xaa-Pro Aminopeptidase 1; Aminoacylproline Aminopeptidase; Cytosolic Aminopeptidase P; Soluble Aminopeptidase P; sAmp; X-Pro Aminopeptidase 1; X-Prolyl Aminopeptidase 1 Soluble; XPNPEP1; XPNPEPL; XPNPEPL1 |
Accession No. | Q9NQW7 |
Amino Acid Range | Pro2-His623 |
Tag | C-6His |
Species | Human |
Source | E.coli |
Background | X-Prolyl Aminopeptidase (XPNPEP1) is a proline-specific metalloaminopeptidase that specifically catalyzes the removal of any unsubstituted N-terminal amino acid that is adjacent to a penultimate proline residue. Because of its specificity toward proline, it has been suggested that X-Prolyl Aminopeptidase is important in the maturation and degradation of peptide hormones, neuropeptides, and tachykinins, as well as in the digestion of otherwise resistant dietary protein fragments, thereby complementing the pancreatic peptidases. X-Prolyl Aminopeptidase is a member of the M24 family of metalloproteases, which also contains methionine aminopeptidases, X-Pro dipeptidase, aminopeptidase P2, aminopeptidase P homolog, proliferation-associated protein 1, and suppressor of Ty homolog or chromatin-specific transcription elongation factor large subunit. It is a soluble enzyme, in contrast to the GPI-anchored Aminopeptidase P2 encoded by XPNPEP2. Deficiency of X-Prolyl Aminopeptidase results in excretion of large amounts of imino-oligopeptides in urine. Human Aminopeptidase P1 is widely expressed. The amino acid sequence of human X-Prolyl Aminopeptidase is 99%, 97%, 95%, 74% and 73% identical to that of canine, bovine, mouse/rat, Xenopus and zebrafish, respectively. |
Purity | Greater than 95% as determined by reducing SDS-PAGE. |
Product Form | Liquid |
Formulation | Supplied as a 0.2 μm filtered solution of 20mM TrisHCl, 10% Glycerol, pH 8.0. |
Entotoxin Levels | Less than 0.1 ng/µg (1 EU/µg) as determined by LAL test. |
Storage | Store at < -20°C, stable for 6 months after receipt.Please minimize freeze-thaw cycles. |
Shipping | The product is shipped on dry ice/ice packs. |
Datasheet |