IT1314

- GENE: IL-3
- Product Description: Immunotag™ Chicken IL-3 (Interleukin 3) ELISA
-
508.0000Price in reward points: 508
IT1314
Catalog Specification | |
Catalog No. | IT1314 |
Size | 1 x 96-well plate |
Species | Chicken |
Gene | IL-3 |
Alias | IL-23, IL-23A, IL23P19, P19, SGRF, IL23A, SGRF, IL-23, IL-23A, IL-23-A, IL-23p19, interleukin 23 p19 subunit, interleukin 23, alpha subunit p19, interleukin-23 subunit alpha, Interleukin-23 subunit p19, JKA3 induced upon T-cell activation, SGRFIL-23 subunit alpha |
Sensitivity | 9.375pg/ml |
Range | 15.625-1000pg/ml |
Detection Method | Sandwich ELISA, Double Antibody |
Quality Assurance | Due to their limited shelf life, the ImmunoTag™ ELISA kits are not typically stocked as finished goods. Please allow 2-3 weeks for delivery. Upon receipt of an order each kit is assembled and tested to ensure that it meets specifications before shipping. Minor changes may occur to the Range, Sensitivity, and Precision and is reflected in the manual supplied with the kit (online manuals are for reference only). In the event of a significant change the order would be confirmed with the customer before shipping. |
Datasheet |