G-Trap™ Immobilized Amino Acids
| Catalog | Description | Size | Price (USD) | Qty |
|---|---|---|---|---|
| 786-2031 | G-Trap™ Immobilized L-Alanine Column, 1ml | 5 Columns | $818.00 | |
| 786-2032 | G-Trap™ Immobilized L-Alanine Column, 5ml | 1 Column | $706.00 | |
| 786-2033 | G-Trap™ Immobilized L-Arginine Column, 1ml | 5 Columns | $818.00 | |
| 786-2034 | G-Trap™ Immobilized L-Arginine Column, 5ml | 1 Column | $706.00 | |
| 786-2035 | G-Trap™ Immobilized L-Aspartic Acid Column, 1ml | 5 Columns | $818.00 | |
| 786-2036 | G-Trap™ Immobilized L-Aspartic Acid Column, 5ml | 1 Column | $706.00 | |
| 786-2037 | G-Trap™ Immobilized L-Cysteine Column, 1ml | 5 columns | $818.00 | |
| 786-2038 | G-Trap™ Immobilized L-Cysteine Column, 5ml | 1 Column | $706.00 | |
| 786-2039 | G-Trap™ Immobilized L-Glutamic Acid Column, 1ml | 5 Columns | $818.00 | |
| 786-2040 | G-Trap™ Immobilized L-Glutamic Acid Column, 5ml | 1 Column | $706.00 | |
| 786-2041 | G-Trap™ Immobilized L-Glutamine Column, 1ml | 5 Columns | $818.00 | |
| 786-2042 | G-Trap™ Immobilized L-Glutamine Column, 5ml | 1 Column | $706.00 | |
| 786-2043 | G-Trap™ Immobilized L-Glycine Column, 1ml | 5 Columns | $818.00 | |
| 786-2044 | G-Trap™ Immobilized L-Glycine Column, 5ml | 1 Column | $706.00 | |
| 786-2045 | G-Trap™ Immobilized L-Histidine Column, 1ml | 5 Columns | $818.00 | |
| 786-2046 | G-Trap™ Immobilized L-Histidine Column, 5ml | 1 Column | $706.00 | |
| 786-2047 | G-Trap™ Immobilized L-Isoleucine Column, 1ml | 5 Columns | $818.00 | |
| 786-2048 | G-Trap™ Immobilized L-Isoleucine Column, 5ml | 1 Column | $706.00 | |
| 786-2049 | G-Trap™ Immobilized L-Leucine Column, 1ml | 5 Columns | $818.00 | |
| 786-2050 | G-Trap™ Immobilized L-Leucine Column, 5ml | 1 Column | $706.00 | |
| 786-2051 | G-Trap™ Immobilized L-Lysine Column, 1ml | 5 Columns | $818.00 | |
| 786-2052 | G-Trap™ Immobilized L-Lysine Column, 5ml | 1 Column | $706.00 | |
| 786-2053 | G-Trap™ Immobilized L-Methionine Column, 1ml | 5 Columns | $818.00 | |
| 786-2054 | G-Trap™ Immobilized L-Methionine Column, 5ml | 1 Column | $706.00 | |
| 786-2055 | G-Trap™ Immobilized L-Phenylalanine Column, 1ml | 5 Columns | $818.00 | |
| 786-2056 | G-Trap™ Immobilized L-Phenylalanine Column, 5ml | 1 Column | $706.00 | |
| 786-2057 | G-Trap™ Immobilized L-Proline Column, 1ml | 5 Columns | $818.00 | |
| 786-2058 | G-Trap™ Immobilized L-Proline Column 5ml | 1 Column | $706.00 | |
| 786-2059 | G-Trap™ Immobilized L-Serine Column, 1ml | 5 Columns | $818.00 | |
| 786-2060 | G-Trap™ Immobilized L-Serine Column, 5ml | 1 Column | $706.00 | |
| 786-2061 | G-Trap™ Immobilized L-Threonine Column, 1ml | 5 Columns | $818.00 | |
| 786-2062 | G-Trap™ Immobilized L-Threonine Column, 5ml | 1 Column | $706.00 | |
| 786-2063 | G-Trap™ Immobilized L-Tryptophan Column, 1ml | 5 Columns | $818.00 | |
| 786-2064 | G-Trap™ Immobilized L-Tryptophan Column, 5ml | 1 Column | $706.00 | |
| 786-2065 | G-Trap™ Immobilized L-Tyrosine Column, 1ml | 5 Columns | $818.00 | |
| 786-2066 | G-Trap™ Immobilized L-Tyrosine Column, 5ml | 1 Column | $706.00 | |
| 786-2067 | G-Trap™ Immobilized L-Valine Column, 1ml | 5 Columns | $818.00 | |
| 786-2068 | G-Trap™ Immobilized L-Valine Column, 5ml | 1 Column | $706.00 | |
| 786-2069 | G-Trap™ Immobilized D-Alanine Column, 1ml | 5 Columns | $818.00 | |
| 786-2070 | G-Trap™ Immobilized D-Alanine Column, 5ml | 1 Column | $706.00 | |
| 786-2071 | G-Trap™ Immobilized Poly-L-Lysine Column, 1ml | 5 Columns | $818.00 | |
| 786-2072 | G-Trap™ Immobilized Poly-L-Lysine Column, 5ml | 1 Column | $706.00 |
-
Description
G-Biosciences offers G-Trap™ Immobilized Amino Acids resin in a pre-packed column format. Immobilized Amino Acids are prepared by coupling amino acid to preactivated 6% cross-linked agarose. The covalent coupling to agarose (resin) is achieved by cross-linking the amino or sulfhydryl group of the amino acid to the preactivated resin.
Click here to request bulk or custom sizes.
Features:
-
Amino acid coupled to 6% cross-linked Agarose
-
Coupling is covalent through linkage of amino or sulfhydryl group of the amino acid to the pre-activated agarose.
-
Available in 1ml and 5ml sizes in a prepacked column
-
Shelf life: 1-year
-
Ligand load: 15-30 µM/ml
Void volume: ~0.3 ml for 1 ml column and ~1.5 ml for 5 ml column
Sample Load volume: 0.03 ml- 0.3 ml for 1 ml column and 0.75-1.5 ml for 5 ml column
Recommended Flow rate: 1 ml/min for 1 m column and 3 ml/min for 5 ml column
Chemical stability: All commonly used buffers, 8M urea, 6M guanidine hydrochloride and all non-ionic detergents. Lower alcohols such as methanol, ethanol and propanol can be added to buffers at lower than 25 V/V %
pH stability: 2 to 13
Storage: 20 % ethanol at 4°C to 30°C
G-Trap™ Amino Acids Column, 1 ml
Column Volume: 1 ml
Columns Dimension: 0.7 x 2.5 cm
Column Harware Pressure Limit: 0.5 MPa
Column Hardware: Polypropylene (Biocompatible)
G-Trap™ Amino Acids Column, 5 ml
Column Volume: 5 ml
Columns Dimension: 1.6 x 2.5 cm
Column Harware Pressure Limit: 0.5 MPa
Column Hardware: Polypropylene (Biocompatible)
Application(s):
- Immobilized Amino Acids are used for purification of amino acid binding proteins.
-
- Reviews
G-Biosciences offers G-Trap™ Immobilized Amino Acids resin in a pre-packed column format. Immobilized Amino Acids are prepared by coupling amino acid to preactivated 6% cross-linked agarose. The covalent coupling to agarose (resin) is achieved by cross-linking the amino or sulfhydryl group of the amino acid to the preactivated resin.
Click here to request bulk or custom sizes.
Features:
-
Amino acid coupled to 6% cross-linked Agarose
-
Coupling is covalent through linkage of amino or sulfhydryl group of the amino acid to the pre-activated agarose.
-
Available in 1ml and 5ml sizes in a prepacked column
-
Shelf life: 1-year
-
Ligand load: 15-30 µM/ml
Void volume: ~0.3 ml for 1 ml column and ~1.5 ml for 5 ml column
Sample Load volume: 0.03 ml- 0.3 ml for 1 ml column and 0.75-1.5 ml for 5 ml column
Recommended Flow rate: 1 ml/min for 1 m column and 3 ml/min for 5 ml column
Chemical stability: All commonly used buffers, 8M urea, 6M guanidine hydrochloride and all non-ionic detergents. Lower alcohols such as methanol, ethanol and propanol can be added to buffers at lower than 25 V/V %
pH stability: 2 to 13
Storage: 20 % ethanol at 4°C to 30°C
G-Trap™ Amino Acids Column, 1 ml
Column Volume: 1 ml
Columns Dimension: 0.7 x 2.5 cm
Column Harware Pressure Limit: 0.5 MPa
Column Hardware: Polypropylene (Biocompatible)
G-Trap™ Amino Acids Column, 5 ml
Column Volume: 5 ml
Columns Dimension: 1.6 x 2.5 cm
Column Harware Pressure Limit: 0.5 MPa
Column Hardware: Polypropylene (Biocompatible)
Application(s):
- Immobilized Amino Acids are used for purification of amino acid binding proteins.